Apartments for sale in Foreclosures Properties for Sale in Florida, USA


Florida, USA

Foreclosures Properties for Sale in Broward County, Florida, USA Foreclosures Properties for Sale in Miami-Dade County, Florida, USA Foreclosures Properties for Sale in Palm Beach County, Florida, USA

  • Residentional Foreclosures for sale in Florida for Sale

  • Residentional Foreclosures for sale in Florida for Sale

    County Price Address Lot sizePrice per sq.ft.Listed
    Miami-Dade County,Sunny Isles Beach $7 500 000 262 189th Ter, Sunny Isles Beach FL 33160 7500 sq. ft.$10002024-10-01
    Miami-Dade County,Sunny Isles Beach $5 600 000 16901 Collins Ave # 1905, Sunny Isles Beach FL 33160 3024 sq. ft.$1851.852025-01-06
    Miami-Dade County,Miami Beach $4 500 000 807 86th St, Miami Beach FL 33141 6850 sq. ft.$656.932025-01-11
    Broward County,Wilton Manors $4 000 000 2033 NE 22nd St, Wilton Manors FL 33305 8777 sq. ft.$455.742024-11-19
    Miami-Dade County,Miami $3 212 900 725 NE 24th Street, Miami FL 33137 0 sq. ft.$2024-10-14
    Miami-Dade County,Miami $3 184 900 725 NE 24th Street, Miami FL 33137 0 sq. ft.$2024-10-14
    Miami-Dade County,Miami $2 903 900 725 NE 24th Street, Miami FL 33137 0 sq. ft.$2024-10-14
    Miami-Dade County,Miami Beach $2 590 000 5600 Collins Ave, Miami Beach FL 33140 1840 sq. ft.$1407.612024-11-11
    Monroe County,Sugarloaf $2 399 000 15800 Old State Road 4a, Sugarloaf FL 33042 17650 sq. ft.$135.922025-01-23
    Broward County,Southwest Ranches $2 029 000 6451 SW 136th Ln, Southwest Ranches FL 33330 84425 sq. ft.$24.032025-01-15
    Broward County,Southwest Ranches $1 750 000 18320 SW 52nd Court, Southwest Ranches FL 33331 83200 sq. ft.$21.032024-11-15
    Miami-Dade County,Miami $1 458 900 725 NE 24th Street, Miami FL 33137 0 sq. ft.$2024-10-14
    Miami-Dade County,Miami $1 175 000 2020 N Bayshore Dr # 2508, Miami FL 33137 1128 sq. ft.$1041.672025-01-20
    Miami-Dade County,Cutler Bay $1 105 000 7924 SW 194th St, Cutler Bay FL 33157 8924 sq. ft.$123.822025-01-16
    Miami-Dade County,North Miami $1 105 000 12135 NE 10th Ave, North Miami FL 33161 10632 sq. ft.$103.932024-11-27
    Miami-Dade County,Aventura $1 100 000 2000 SE Island Blvd # 903, Aventura FL 33160 1560 sq. ft.$705.132024-12-16
    Miami-Dade County,Miami $985 000 650 NE 32nd St # 4404, Miami FL 33137 1193 sq. ft.$825.652024-12-06
    Miami-Dade County,Miami $920 000 480 NE 31st St # 4302, Miami FL 33137 940 sq. ft.$978.722024-12-09
    Miami-Dade County,Miami $900 000 2921 SW 30th Ct # B, Miami FL 33133 2300 sq. ft.$391.32025-01-16
    Miami-Dade County,Cutler Bay $899 001 8531 SW 185th Ter, Cutler Bay FL 33157 15500 sq. ft.$582025-01-15
    Miami-Dade County,Coral Gables $895 000 90 Edgewater Dr # 314, Coral Gables FL 33133 1470 sq. ft.$608.842025-01-17
    Broward County,Weston $859 900 2125 Harbor Way, Weston FL 33326 8091 sq. ft.$106.282025-01-13
    Palm Beach County,Boca Raton $835 000 7091 Mallorca Cres, Boca Raton FL 33433 6970 sq. ft.$119.82024-12-22
    Miami-Dade County,Miami $819 900 12210 SW 94th St, Miami FL 33186 7950 sq. ft.$103.132024-12-26
    Miami-Dade County,Miami $754 900 3121 SW 156th Ave, Miami FL 33185 5273 sq. ft.$143.162025-01-06
    Miami-Dade County,Miami $745 000 488 NE 18th St # 301, Miami FL 33132 1031 sq. ft.$722.62024-09-16
    Miami-Dade County,Miami $732 000 385 NW 42nd St, Miami FL 33127 5966 sq. ft.$122.72025-01-06
    Miami-Dade County,Miami Beach $709 175 5401 Collins Ave # 419, Miami Beach FL 33140 1660 sq. ft.$427.212024-10-28
    Broward County,Hollywood $699 900 1547 Harrison St, Hollywood FL 33020 4840 sq. ft.$144.612025-01-14
    Miami-Dade County,Miami $699 900 4199 SW 136th Ave, Miami FL 33175 13412 sq. ft.$52.182024-11-15
    Broward County,Pembroke Pines $699 000 8660 Johnson St, Pembroke Pines FL 33024 7102 sq. ft.$98.422024-12-11
    Miami-Dade County,Miami $685 000 523 SW 91st Ave, Miami FL 33174 1983 sq. ft.$345.442025-01-08
    Miami-Dade County,Miami $680 000 1100 S Miami Ave # 1604, Miami FL 33130 921 sq. ft.$738.332024-12-30
    Broward County,Tamarac $679 900 6205 Jacaranda Cir, Tamarac FL 33319 12001 sq. ft.$56.652024-11-15
    Miami-Dade County,Aventura $679 900 3131 NE 188th St # 1205, Aventura FL 33180 1885 sq. ft.$360.692025-01-09
    Miami-Dade County,Cutler Bay $654 900 9420 SW 227th Ln, Cutler Bay FL 33190 5250 sq. ft.$124.742024-12-24
    Broward County,Pompano Beach $649 900 3434 Sahara Springs Blvd, Pompano Beach FL 33069 4680 sq. ft.$138.872025-01-20
    Miami-Dade County,Hialeah $630 000 598 E 41st St, Hialeah FL 33013 11040 sq. ft.$57.072025-01-23
    Broward County,Sunrise $629 900 1336 NW 129th Way, Sunrise FL 33323 5676 sq. ft.$110.982025-01-09
    Miami-Dade County,Sunny Isles Beach $629 000 301 174th St # 1701, Sunny Isles Beach FL 33160 1488 sq. ft.$422.722024-05-25
    Miami-Dade County,Miami $624 901 851 NE 1st Ave # 2200, Miami FL 33132 1018 sq. ft.$613.852024-10-03
    Miami-Dade County,Miami $609 900 11835 SW 37th St, Miami FL 33175 10125 sq. ft.$60.242024-12-10
    Miami-Dade County,Cutler Bay $605 000 9520 Lisa Rd, Cutler Bay FL 33157 8800 sq. ft.$68.752024-11-20
    Miami-Dade County,Hialeah $600 000 7700 W 8th Ave, Hialeah FL 33014 6120 sq. ft.$98.042025-01-14
    Miami-Dade County,Hialeah $594 900 270 E 63rd St, Hialeah FL 33013 8401 sq. ft.$70.812024-11-27
    Miami-Dade County,Homestead $584 900 13823 SW 285th St, Homestead FL 33033 7500 sq. ft.$77.992025-01-03
    Miami-Dade County,Miami $579 900 398 NE 5th St # 1516, Miami FL 33132 362 sq. ft.$1601.932025-01-07
    Broward County,Hollywood $575 000 1932 Adams St, Hollywood FL 33020 5200 sq. ft.$110.582024-12-16
    Miami-Dade County,Hialeah $574 900 4660 W 8th Pl, Hialeah FL 33012 7500 sq. ft.$76.652025-01-06
    Broward County,Miramar $574 900 17319 SW 22nd St, Miramar FL 33029 4209 sq. ft.$136.592025-01-07
    Miami-Dade County,Hialeah $570 000 3309 W 90th Ter, Hialeah FL 33018 1924 sq. ft.$296.262025-01-20
    Miami-Dade County,Miami Beach $569 999 401 Ocean Dr # 1007, Miami Beach FL 33139 538 sq. ft.$1059.482025-01-17
    Broward County,Lauderhill $569 900 5101 NW 87th Ave, Lauderhill FL 33351 14987 sq. ft.$38.032025-01-03
    Broward County,Hollywood $569 000 2401 S Ocean Dr # 1007, Hollywood FL 33019 1240 sq. ft.$458.872024-12-27
    Miami-Dade County,Doral $559 900 10863 NW 83rd St # 3, Doral FL 33178 1507 sq. ft.$371.532025-01-06
    Miami-Dade County,Miami Beach $550 000 6039 Collins Ave # 1134, Miami Beach FL 33140 1290 sq. ft.$426.362024-12-19
    Broward County,Hallandale Beach $550 000 2602 E Hallandale Beach Blvd # R2005, Hallandale Beach FL 33009 1020 sq. ft.$539.222025-01-14
    Broward County,Coral Springs $549 900 10363 NW 7th St, Coral Springs FL 33071 4069 sq. ft.$135.142025-01-24
    Broward County,Tamarac $549 900 5810 NW 56th Pl, Tamarac FL 33319 6001 sq. ft.$91.632024-11-04
    Miami-Dade County,Miami Beach $535 000 100 Lincoln Rd # 1136, Miami Beach FL 33139 535 sq. ft.$10002024-12-28
    Miami-Dade County,Miami $534 900 11256 SW 116th Ln # 11256, Miami FL 33176 1356 sq. ft.$394.472025-01-10
    Miami-Dade County,Miami $534 900 12068 SW 210th St, Miami FL 33177 6060 sq. ft.$88.272024-11-22
    Broward County,Miramar $530 000 2902 SW 67th Ter, Miramar FL 33023 7928 sq. ft.$66.852024-11-12
    Broward County,Cooper City $529 900 24 Forest Cir, Cooper City FL 33026 5200 sq. ft.$101.92024-11-11
    Miami-Dade County,Miami $500 000 90 SW 3rd St # 2603, Miami FL 33130 846 sq. ft.$591.022025-01-09
    Miami-Dade County,Miami $500 000 11412 SW 148th Path # 0, Miami FL 33196 1603 sq. ft.$311.922025-01-24
    Miami-Dade County,Miami $499 900 1350 NE 210th Ter, Miami FL 33179 10854 sq. ft.$46.062024-11-19
    Miami-Dade County,Miami Gardens $498 000 2351 NW 153rd St, Miami Gardens FL 33054 6000 sq. ft.$832024-12-04
    Broward County,Pembroke Pines $490 000 949 SW 143rd Ave, Pembroke Pines FL 33027 1810 sq. ft.$270.722025-01-22
    Broward County,Pompano Beach $489 999 100 NE 26th St, Pompano Beach FL 33064 6711 sq. ft.$73.012025-01-22
    Palm Beach County,Green Acres $489 000 4853 Pond Pine Way, Green Acres FL 33463 6517 sq. ft.$75.032025-01-13
    Miami-Dade County,Miami Gardens $485 000 5164 NW 194th Ln, Miami Gardens FL 33055 3825 sq. ft.$126.82024-10-06
    Miami-Dade County,Miami $480 000 14020 SW 172nd Ter, Miami FL 33177 1596 sq. ft.$300.752024-12-29
    Broward County,Plantation $479 900 561 SW 60th Ave, Plantation FL 33317 20028 sq. ft.$23.962025-01-23
    Miami-Dade County,Doral $479 000 4640 NW 84th Ave # 41, Doral FL 33166 1129 sq. ft.$424.272024-11-19
    Miami-Dade County,Homestead $474 900 14835 SW 297th Ter, Homestead FL 33033 7875 sq. ft.$60.32025-01-23
    Miami-Dade County,Hialeah $470 000 439 E 16th St, Hialeah FL 33010 5160 sq. ft.$91.092024-11-19
    Miami-Dade County,Hialeah $469 900 899 W 79th Pl # 0, Hialeah FL 33014 1769 sq. ft.$265.632025-01-08
    Miami-Dade County,Miami $459 500 14115 SW 179th Ter # 14115, Miami FL 33177 1462 sq. ft.$314.32025-01-24
    Miami-Dade County,Hialeah $457 000 840 SE 4th Pl, Hialeah FL 33010 6540 sq. ft.$69.882025-01-16
    Broward County,Tamarac $445 000 8428 NW 78th Ct # 8428, Tamarac FL 33321 2203 sq. ft.$2022025-01-06
    Broward County,Miramar $440 000 7904 Coral Blvd, Miramar FL 33023 6004 sq. ft.$73.282025-01-22
    Broward County,Cooper City $439 900 5141 SW 122nd Ter, Cooper City FL 33330 1516 sq. ft.$290.172024-09-06
    Miami-Dade County,Homestead $434 900 3790 NE 9th Ct, Homestead FL 33033 6252 sq. ft.$69.562025-01-20
    Miami-Dade County,Aventura $430 000 18031 Biscayne Blvd # 1204, Aventura FL 33160 1565 sq. ft.$274.762024-10-22
    Broward County,Pompano Beach $429 900 1470 SW 2nd Ave, Pompano Beach FL 33060 7539 sq. ft.$57.022024-12-08
    Broward County,Fort Lauderdale $429 900 3031 N Ocean Blvd # 306, Fort Lauderdale FL 33308 1550 sq. ft.$277.352025-01-02
    Broward County,Hallandale Beach $429 900 2602 E Hallandale Beach Blvd # R2910, Hallandale Beach FL 33009 1028 sq. ft.$418.192024-12-06
    Miami-Dade County,Miami Gardens $429 000 4480 NW 201st St, Miami Gardens FL 33055 7500 sq. ft.$57.22024-12-12
    Miami-Dade County,Sunny Isles Beach $425 000 251 174th St # 516, Sunny Isles Beach FL 33160 1544 sq. ft.$275.262024-11-09
    Miami-Dade County,Homestead $420 000 982 NE 37th Pl, Homestead FL 33033 3601 sq. ft.$116.632024-11-11
    Broward County,Lauderhill $417 050 3868 NW 67th Way, Lauderhill FL 33319 2865 sq. ft.$145.572024-10-28
    Miami-Dade County,Miami $415 000 325 S Biscayne Blvd # 4016, Miami FL 33131 846 sq. ft.$490.542025-01-13
    Miami-Dade County,Miami $405 000 151 SE 1st St # 2805, Miami FL 33131 526 sq. ft.$769.962024-10-29
    Palm Beach County,Royal Palm Beach $400 000 880 Camellia Dr, Royal Palm Beach FL 33411 9453 sq. ft.$42.312024-12-26
    Miami-Dade County,Miami Beach $399 950 6770 Indian Creek Dr # 12D, Miami Beach FL 33141 1326 sq. ft.$301.622024-05-21
    Miami-Dade County,Miami $399 000 2101 Brickell Ave # 2111, Miami FL 33129 791 sq. ft.$504.422024-12-26
    Miami-Dade County,Homestead $399 000 2465 SE 11th St # 2465, Homestead FL 33035 1374 sq. ft.$290.392024-10-15
    Palm Beach County,Green Acres $395 000 217 Fleming Ave, Green Acres FL 33463 6494 sq. ft.$60.832025-01-13
    Miami-Dade County,Miami $395 000 271 W Park Dr # 7, Miami FL 33172 1511 sq. ft.$261.422025-01-25
    Broward County,Fort Lauderdale $389 900 2900 NE 30th St # G5, Fort Lauderdale FL 33306 1040 sq. ft.$374.92025-01-14
    Miami-Dade County,Sunny Isles Beach $389 900 250 174th St # 1818, Sunny Isles Beach FL 33160 1275 sq. ft.$305.82024-04-19
    Miami-Dade County,Hialeah $380 000 965 W 23rd St, Hialeah FL 33010 5016 sq. ft.$75.762025-01-07
    Broward County,Lauderhill $379 600 7441 NW 38th Ct, Lauderhill FL 33319 7017 sq. ft.$54.12024-11-19
    Miami-Dade County,Miami $373 350 9055 SW 73rd Ct # 1507, Miami FL 33156 1150 sq. ft.$324.652024-12-19
    Miami-Dade County,Miami Beach $370 000 6830 Indian Creek Dr # 1D, Miami Beach FL 33141 788 sq. ft.$469.542025-01-17
    Miami-Dade County,Miami $369 000 8400 NW 21st Ave, Miami FL 33147 4616 sq. ft.$79.942024-07-19
    Miami-Dade County,Sunny Isles Beach $360 000 210 174th St # 504, Sunny Isles Beach FL 33160 1232 sq. ft.$292.212024-09-27
    Miami-Dade County,Miami $350 000 6831 SW 147th Ave, Miami FL 33193 1700 sq. ft.$205.882024-12-16
    Miami-Dade County,Aventura $350 000 18151 NE 31st Ct # 2008, Aventura FL 33160 918 sq. ft.$381.262024-11-07
    Broward County,Hollywood $350 000 322 Buchanan St # 1008, Hollywood FL 33019 900 sq. ft.$388.892025-01-02
    Miami-Dade County,Miami Gardens $341 500 17900 NW Sunshine State Pkwy W, Miami Gardens FL 33169 12172 sq. ft.$28.062024-12-11
    Miami-Dade County,Sunny Isles Beach $339 900 17021 N Bay Rd # 124, Sunny Isles Beach FL 33160 988 sq. ft.$344.032025-01-04
    Miami-Dade County,Miami Beach $339 000 1255 Collins Ave # 304, Miami Beach FL 33139 565 sq. ft.$6002025-01-24
    Broward County,Plantation $335 000 711 N Pine Island Rd # 406, Plantation FL 33324 1753 sq. ft.$191.12025-01-11
    Broward County,Sunrise $334 900 2621 NW 69th Ave, Sunrise FL 33313 1800 sq. ft.$186.062024-12-30
    Broward County,Lauderhill $329 900 3427 NW 14th Ct # 3427, Lauderhill FL 33311 2283 sq. ft.$144.52025-01-20
    Miami-Dade County,Miami $325 000 650 NE 64th St # G203, Miami FL 33138 775 sq. ft.$419.352024-11-07
    Miami-Dade County,Aventura $320 000 20355 NE 34th Ct # 725, Aventura FL 33180 1223 sq. ft.$261.652024-12-28
    Miami-Dade County,Bay Harbor Islands $320 000 9270 W Bay Harbor Dr # 5D, Bay Harbor Islands FL 33154 1029 sq. ft.$310.982024-11-30
    Miami-Dade County,Miami $320 000 15770 SW 106th Ter # 305, Miami FL 33196 1075 sq. ft.$297.672025-01-05
    Miami-Dade County,Doral $319 900 7280 NW 114th Ave # 8, Doral FL 33178 870 sq. ft.$367.72025-01-02
    Miami-Dade County,Aventura $309 400 20225 NE 34th Ct # 2012, Aventura FL 33180 1094 sq. ft.$282.822025-01-21
    Miami-Dade County,Miami $305 000 1999 NW 5th Pl # 2, Miami FL 33136 1027 sq. ft.$296.982025-01-10
    Broward County,Pembroke Pines $304 000 9704 NW 15th St # 313, Pembroke Pines FL 33024 1472 sq. ft.$206.522024-10-25
    Miami-Dade County,Miami $300 000 15655 SW 82nd Circle Ln # 512, Miami FL 33193 1280 sq. ft.$234.382024-05-28
    Miami-Dade County,Miami $300 000 3301 NW 13th Ter # 3301, Miami FL 33125 1400 sq. ft.$214.292025-01-06
    Miami-Dade County,North Miami $300 000 910 NW 123rd St, North Miami FL 33168 8858 sq. ft.$33.872024-12-17
    St Lucie County,Port St. Lucie $299 000 860 SW Durham Ter, Port St. Lucie FL 34953 10019 sq. ft.$29.842024-12-04
    Miami-Dade County,Miami $299 000 15500 SW 80th St # 103, Miami FL 33193 896 sq. ft.$333.712024-12-16
    Palm Beach County,Boynton Beach $295 000 5325 Stonybrook Ln, Boynton Beach FL 33437 1695 sq. ft.$174.042025-01-17
    Miami-Dade County,Miami $295 000 11111 Biscayne Blvd # 3F, Miami FL 33181 1353 sq. ft.$218.032024-11-19
    Miami-Dade County,Miami $295 000 15500 SW 80th St # 106, Miami FL 33193 896 sq. ft.$329.242025-01-03
    Miami-Dade County,Miami Beach $292 900 750 Collins Ave # 300, Miami Beach FL 33139 582 sq. ft.$503.262024-11-13
    Miami-Dade County,Homestead $289 999 28331 SW 141st Ct, Homestead FL 33033 1156 sq. ft.$250.862024-12-06
    Miami-Dade County,Aventura $289 000 3375 N Country Club Dr # 409, Aventura FL 33180 1250 sq. ft.$231.22024-08-13
    Miami-Dade County,Hialeah $285 000 2211 W 52nd St # 211, Hialeah FL 33016 828 sq. ft.$344.22025-01-11
    Broward County,Plantation $284 900 66 Wimbledon Lake Dr, Plantation FL 33324 1290 sq. ft.$220.852025-01-05
    Miami-Dade County,Hialeah $279 900 7650 W 29th Way # 202, Hialeah FL 33018 925 sq. ft.$302.592024-11-27
    Miami-Dade County,Aventura $279 000 20200 W Country Club Dr, Aventura FL 33180 1170 sq. ft.$238.462024-12-03
    Broward County,Hallandale Beach $275 000 1865 S Ocean Dr # 11I, Hallandale Beach FL 33009 1217 sq. ft.$225.972024-12-11
    Miami-Dade County,Coral Gables $275 000 1205 Mariposa Ave # 304, Coral Gables FL 33146 898 sq. ft.$306.242024-12-10
    Miami-Dade County,Miami $275 000 1361 NW 59th St, Miami FL 33142 5300 sq. ft.$51.892025-01-06
    Miami-Dade County,Hialeah $269 900 275 W 68th St # 102, Hialeah FL 33014 1085 sq. ft.$248.762024-12-02
    Broward County,Tamarac $260 000 7414 Trent Dr # 108, Tamarac FL 33321 1215 sq. ft.$213.992024-11-12
    Miami-Dade County,Miami $259 900 8475 SW 94th St # 118E, Miami FL 33156 709 sq. ft.$366.572024-12-20
    Broward County,Sunrise $258 000 9999 Summerbreeze Dr # 805, Sunrise FL 33322 1024 sq. ft.$251.952025-01-15
    Miami-Dade County,Sweetwater $255 000 10851 SW 2nd St # K307, Sweetwater FL 33174 720 sq. ft.$354.172025-01-02
    Miami-Dade County,Homestead $250 000 14025 SW 282nd St # 14025, Homestead FL 33033 1110 sq. ft.$225.232025-01-07
    Miami-Dade County,Miami Beach $249 900 1201 Marseille Dr # 17, Miami Beach FL 33141 589 sq. ft.$424.282025-01-23
    Palm Beach County,Boynton Beach $249 000 4424 Meadow View Dr, Boynton Beach FL 33436 4350 sq. ft.$57.242024-11-25
    Broward County,Plantation $245 000 835 NW 81st Ter # 7, Plantation FL 33324 1480 sq. ft.$165.542025-01-09
    Miami-Dade County,Hialeah $240 000 7165 NW 186th St # A111, Hialeah FL 33015 908 sq. ft.$264.322024-12-05
    Miami-Dade County,Hialeah Gardens $239 500 10090 NW 80th Ct # 1325, Hialeah Gardens FL 33016 960 sq. ft.$249.482024-10-17
    Miami-Dade County,Sunny Isles Beach $236 600 17021 N Bay Rd # 814, Sunny Isles Beach FL 33160 894 sq. ft.$264.652024-10-12
    Miami-Dade County,Miami $235 000 2100 NW 76th St, Miami FL 33147 4500 sq. ft.$52.222024-12-05
    Miami-Dade County,Miami $235 000 1933 SW 7th St # 102, Miami FL 33135 670 sq. ft.$350.752024-12-02
    Miami-Dade County,Miami $234 900 8475 SW 156th Ct # 336, Miami FL 33193 1130 sq. ft.$207.882025-01-08
    Miami-Dade County,Miami $232 000 10288 NW 9th St Cir # 402, Miami FL 33172 898 sq. ft.$258.352024-12-11
    Miami-Dade County,Miami Beach $230 000 557 Michigan Ave # 213, Miami Beach FL 33139 504 sq. ft.$456.352025-01-07
    Miami-Dade County,Miami Beach $230 000 1820 James Ave # 2B, Miami Beach FL 33139 775 sq. ft.$296.772024-12-02
    Palm Beach County,Boca Raton $229 900 1515 Bridgewood Dr # 1515, Boca Raton FL 33434 1255 sq. ft.$183.192024-09-24
    Broward County,Pompano Beach $229 900 3001 S Course Dr # 209, Pompano Beach FL 33069 1100 sq. ft.$2092024-12-24
    Palm Beach County,Delray Beach $229 900 6515 Kensington Ln # 203, Delray Beach FL 33446 1070 sq. ft.$214.862025-01-08
    Miami-Dade County,Miami Beach $225 000 6345 Collins Ave # 539, Miami Beach FL 33141 350 sq. ft.$642.862024-12-20
    Miami-Dade County,Miami $222 300 2055 SW 122nd Ave # 507, Miami FL 33175 910 sq. ft.$244.292024-11-15
    Broward County,Miramar $220 000 8610 N Sherman Cir # 501, Miramar FL 33025 832 sq. ft.$264.422024-04-22
    Miami-Dade County,North Miami Beach $219 900 2935 NE 163rd St # 4B, North Miami Beach FL 33160 808 sq. ft.$272.152025-01-16
    Broward County,Hallandale Beach $219 000 111 Golden Isles Dr # G7, Hallandale Beach FL 33009 1250 sq. ft.$175.22025-01-06
    Broward County,Dania Beach $214 900 325 SE 11th Ter # 306, Dania Beach FL 33004 1144 sq. ft.$187.852025-01-14
    Broward County,North Lauderdale $214 900 1421 Avon Ln # 107, North Lauderdale FL 33068 1010 sq. ft.$212.772025-01-17
    Miami-Dade County,Hialeah $211 500 6701 NW 169th St # B203, Hialeah FL 33015 902 sq. ft.$234.482025-01-17
    Palm Beach County,West Palm Beach $207 000 1091 Golden Lakes Blvd # 414, West Palm Beach FL 33411 1076 sq. ft.$192.382025-01-06
    Miami-Dade County,Miami $204 500 927 NE 199th St # 107, Miami FL 33179 1070 sq. ft.$191.122025-01-17
    Broward County,Lauderdale Lakes $200 000 4123 NW 39th Ave, Lauderdale Lakes FL 33309 3886 sq. ft.$51.472024-10-06
    Broward County,Fort Lauderdale $200 000 6600 NE 22nd Way # 2303, Fort Lauderdale FL 33308 1030 sq. ft.$194.172024-10-17
    Miami-Dade County,Doral $200 000 5300 NW 87th Ave # 701, Doral FL 33178 1070 sq. ft.$186.922025-01-20
    Broward County,Sunrise $200 000 8081 Sunrise Lakes Dr N # 201, Sunrise FL 33322 850 sq. ft.$235.292024-11-27
    Palm Beach County,Boca Raton $199 000 6320 Boca Del Mar Dr # 406, Boca Raton FL 33433 1207 sq. ft.$164.872024-12-27
    Broward County,Hollywood $190 000 3800 Hillcrest Dr # 921, Hollywood FL 33021 1132 sq. ft.$167.842024-11-21
    Miami-Dade County,Aventura $184 200 3475 N Country Club Dr # 618, Aventura FL 33180 1081 sq. ft.$170.42024-12-20
    Miami-Dade County,North Miami Beach $182 750 2903 N Miami Beach Blvd # 808, North Miami Beach FL 33160 792 sq. ft.$230.742024-12-10
    Miami-Dade County,Miami Beach $179 900 620 76th St # 7, Miami Beach FL 33141 586 sq. ft.$3072024-12-19
    Broward County,Coral Springs $175 000 1335 NW 94th Way # 1335, Coral Springs FL 33071 972 sq. ft.$180.042025-01-19
    Miami-Dade County,North Miami Beach $175 000 941 NE 169th St # 102, North Miami Beach FL 33162 658 sq. ft.$265.962025-01-03
    Broward County,Lauderdale Lakes $169 900 3321 NW 47th Ter # 321, Lauderdale Lakes FL 33319 1002 sq. ft.$169.562024-11-10
    Broward County,Hollywood $165 000 2219 Polk St # 4A, Hollywood FL 33020 576 sq. ft.$286.462024-09-11
    Broward County,Hollywood $161 500 1720 Jefferson St # 511, Hollywood FL 33020 797 sq. ft.$202.632024-10-22
    Miami-Dade County,Sunny Isles Beach $160 000 19201 Collins Ave # 301, Sunny Isles Beach FL 33160 360 sq. ft.$444.442024-10-14
    Miami-Dade County,Miami $155 000 441 NE 195th St # 105, Miami FL 33179 930 sq. ft.$166.672024-12-04
    Palm Beach County,Boca Raton $150 000 257 Fanshaw G # 257, Boca Raton FL 33434 924 sq. ft.$162.342024-12-09
    Miami-Dade County,Miami Beach $149 900 1535 Meridian Ave # 7, Miami Beach FL 33139 488 sq. ft.$307.172024-12-05
    Broward County,Sunrise $145 000 10414 NW 24th Pl # 405, Sunrise FL 33322 950 sq. ft.$152.632024-11-14
    Broward County,Pembroke Pines $145 000 411 S Hollybrook Dr # 305, Pembroke Pines FL 33025 1050 sq. ft.$138.12024-11-07
    Broward County,Lauderhill $135 000 4351 NW 19th St # 2, Lauderhill FL 33313 600 sq. ft.$2252024-11-05
    Broward County,Fort Lauderdale $135 000 6700 NE 22nd Way # 2211, Fort Lauderdale FL 33308 875 sq. ft.$154.292024-12-04
    Palm Beach County,Boynton Beach $130 000 3915 White Pine Dr, Boynton Beach FL 33436 4793 sq. ft.$27.122024-12-12
    Martin County,Stuart $129 900 2847 SW Thunderbird Trl, Stuart FL 34997 7592 sq. ft.$17.112025-01-20
    Palm Beach County,Boynton Beach $125 800 4114 sandpine cir, Boynton Beach FL 33436 4373 sq. ft.$28.772024-11-05
    Broward County,Lauderhill $120 000 2481 NW 56th Ave # 16, Lauderhill FL 33313 745 sq. ft.$161.072025-01-13
    Miami-Dade County,Miami $119 900 1680 NE 191st St # 2, Miami FL 33179 1036 sq. ft.$115.732024-11-19
    Broward County,Deerfield Beach $115 000 79 Lyndhurst D # D, Deerfield Beach FL 33442 585 sq. ft.$196.582024-11-09
    Broward County,Lauderhill $109 900 3301 Spanish Moss Ter # 505, Lauderhill FL 33319 1230 sq. ft.$89.352024-10-30
    Broward County,Oakland Park $107 900 2753 S Oakland Forest Dr # 104, Oakland Park FL 33309 700 sq. ft.$154.142024-12-03
    Broward County,Tamarac $104 900 9151 Lime Bay Blvd # 115, Tamarac FL 33321 950 sq. ft.$110.422024-12-03
    Broward County,Pembroke Pines $88 000 301 SW 135th Ave # 108C, Pembroke Pines FL 33027 811 sq. ft.$108.512024-11-19
    Miami-Dade County,Miami $80 000 285 NE 191st St # 2903, Miami FL 33179 660 sq. ft.$121.212024-11-25
    Palm Beach County,Boynton Beach $5 000 47 W Stratford Ln W # F, Boynton Beach FL 33436 1580 sq. ft.$3.162024-08-08