Apartments for sale in Foreclosures Properties for Sale in Broward County, Florida, USA


Broward County, Florida, USA

  • Residentional Foreclosures for sale in Broward County, Florida for Sale

  • Residentional Foreclosures for sale in Broward County, Florida for Sale

    County Price Address Lot sizePrice per sq.ft.Listed
    Broward County,Wilton Manors $4 000 000 2033 NE 22nd St, Wilton Manors FL 33305 8777 sq. ft.$455.742024-11-19
    Broward County,Southwest Ranches $1 750 000 18320 SW 52nd Court, Southwest Ranches FL 33331 83200 sq. ft.$21.032024-11-15
    Broward County,Hallandale Beach $1 550 000 1830 S Ocean Dr # 3003, Hallandale Beach FL 33009 1733 sq. ft.$894.42024-11-03
    Broward County,Hollywood $1 250 000 1600 Jackson St, Hollywood FL 33020 10905 sq. ft.$114.632024-08-28
    Broward County,Hollywood $1 250 000 5301 Mckinley St, Hollywood FL 33021 11794 sq. ft.$105.992024-10-29
    Broward County,Miramar $936 000 18940 SW 31st Ct, Miramar FL 33029 16192 sq. ft.$57.812024-10-16
    Broward County,Coral Springs $824 900 1705 W Eagle Trace Blvd W, Coral Springs FL 33071 12264 sq. ft.$67.262024-10-15
    Broward County,Miramar $779 000 12708 SW 21st St, Miramar FL 33027 9177 sq. ft.$84.892024-09-26
    Broward County,Fort Lauderdale $759 000 2412 Sugarloaf Ln, Fort Lauderdale FL 33312 7924 sq. ft.$95.782024-04-30
    Broward County,Tamarac $679 900 6205 Jacaranda Cir, Tamarac FL 33319 12001 sq. ft.$56.652024-11-15
    Broward County,Sunrise $659 900 1336 NW 129th Way, Sunrise FL 33323 5676 sq. ft.$116.262024-11-07
    Broward County,Coral Springs $624 900 364 NW 107th Ter, Coral Springs FL 33071 9840 sq. ft.$63.512024-08-28
    Broward County,Coral Springs $584 900 10363 NW 7th St, Coral Springs FL 33071 4069 sq. ft.$143.752024-11-01
    Broward County,Miramar $560 000 17914 SW 29th Ct, Miramar FL 33029 4071 sq. ft.$137.562024-07-04
    Broward County,Tamarac $549 900 5810 NW 56th Pl, Tamarac FL 33319 6001 sq. ft.$91.632024-11-04
    Broward County,Miramar $530 000 2902 SW 67th Ter, Miramar FL 33023 7928 sq. ft.$66.852024-11-12
    Broward County,Cooper City $529 900 24 Forest Cir, Cooper City FL 33026 5200 sq. ft.$101.92024-11-11
    Broward County,Hollywood $500 000 543 S Crescent Dr, Hollywood FL 33021 7442 sq. ft.$67.192024-10-18
    Broward County,Hollywood $469 000 5655 Mayo St, Hollywood FL 33023 6586 sq. ft.$71.212024-10-04
    Broward County,Dania Beach $459 900 4926 SW 44th Ter, Dania Beach FL 33314 6000 sq. ft.$76.652024-09-25
    Broward County,Cooper City $459 900 5141 SW 122nd Ter, Cooper City FL 33330 1516 sq. ft.$303.362024-09-06
    Broward County,Pompano Beach $449 900 1470 SW 2nd Ave, Pompano Beach FL 33060 7539 sq. ft.$59.682024-11-09
    Broward County,Hallandale Beach $448 000 2602 E Hallandale Beach Blvd # R2910, Hallandale Beach FL 33009 1028 sq. ft.$435.82024-11-12
    Broward County,Hollywood $439 900 3230 N 23rd Ave, Hollywood FL 33020 5119 sq. ft.$85.932024-09-28
    Broward County,West Park $439 900 4110 SW 31st Dr, West Park FL 33023 7687 sq. ft.$57.232024-08-20
    Broward County,Lauderhill $417 050 3868 NW 67th Way, Lauderhill FL 33319 2865 sq. ft.$145.572024-10-28
    Broward County,Lauderhill $400 000 1020 NW 40th Way, Lauderhill FL 33313 1768 sq. ft.$226.242024-07-17
    Broward County,Tamarac $384 900 5201 Yellow Pine Ln, Tamarac FL 33319 11898 sq. ft.$32.352024-10-10
    Broward County,Sunrise $370 000 2681 N Flamingo Rd # 1503S, Sunrise FL 33323 1165 sq. ft.$317.62024-11-08
    Broward County,Miramar $370 000 3271 SW 97th Ter, Miramar FL 33025 1461 sq. ft.$253.252024-08-21
    Broward County,Fort Lauderdale $362 000 259 NW 29th Ter, Fort Lauderdale FL 33311 7202 sq. ft.$50.262024-10-01
    Broward County,Miramar $340 000 8310 E MISSIONWOOD, Miramar FL 33025 0 sq. ft.$2024-11-18
    Broward County,Hallandale Beach $335 000 800 Parkview Dr # 929, Hallandale Beach FL 33009 1130 sq. ft.$296.462024-07-25
    Broward County,Fort Lauderdale $304 900 3800 Galt Ocean Dr # 709, Fort Lauderdale FL 33308 644 sq. ft.$473.452024-08-29
    Broward County,Plantation $304 900 66 Wimbledon Lake Dr, Plantation FL 33324 1290 sq. ft.$236.362024-10-29
    Broward County,Pembroke Pines $304 000 9704 NW 15th St # 313, Pembroke Pines FL 33024 1472 sq. ft.$206.522024-10-25
    Broward County,Plantation $280 000 8066 NW 15th Mnr # 8066, Plantation FL 33322 832 sq. ft.$336.542024-10-17
    Broward County,Tamarac $270 000 5824 Swordfish Ct, Tamarac FL 33319 1456 sq. ft.$185.442024-11-16
    Broward County,Hallandale Beach $269 900 137 Golden Isles Dr # 1214, Hallandale Beach FL 33009 1288 sq. ft.$209.552024-05-24
    Broward County,Tamarac $260 000 7414 Trent Dr # 108, Tamarac FL 33321 1215 sq. ft.$213.992024-11-12
    Broward County,Pompano Beach $259 900 3001 S Course Dr # 209, Pompano Beach FL 33069 1100 sq. ft.$236.272024-11-02
    Broward County,Hallandale Beach $249 000 111 Golden Isles Dr # G7, Hallandale Beach FL 33009 1250 sq. ft.$199.22024-07-18
    Broward County,Tamarac $240 000 6905 NW 76th Ct, Tamarac FL 33321 5296 sq. ft.$45.322024-07-16
    Broward County,Dania Beach $239 500 325 SE 11th Ter # 306, Dania Beach FL 33004 1144 sq. ft.$209.352024-11-06
    Broward County,North Lauderdale $234 900 1421 Avon Ln # 107, North Lauderdale FL 33068 1010 sq. ft.$232.572024-11-15
    Broward County,Miramar $220 000 8610 N Sherman Cir # 501, Miramar FL 33025 832 sq. ft.$264.422024-04-22
    Broward County,Fort Lauderdale $200 000 6600 NE 22nd Way # 2303, Fort Lauderdale FL 33308 1030 sq. ft.$194.172024-10-17
    Broward County,Lauderdale Lakes $200 000 4123 NW 39th Ave, Lauderdale Lakes FL 33309 3886 sq. ft.$51.472024-10-06
    Broward County,Deerfield Beach $194 000 606 SW Natura Blvd # 301, Deerfield Beach FL 33441 907 sq. ft.$213.892024-11-04
    Broward County,Hollywood $190 000 3800 Hillcrest Dr # 921, Hollywood FL 33021 1132 sq. ft.$167.842024-11-06
    Broward County,Coral Springs $189 900 1335 NW 94th Way # 1335, Coral Springs FL 33071 972 sq. ft.$195.372024-10-07
    Broward County,Lauderdale Lakes $169 900 3321 NW 47th Ter # 321, Lauderdale Lakes FL 33319 1002 sq. ft.$169.562024-11-10
    Broward County,Hollywood $165 000 2219 Polk St # 4A, Hollywood FL 33020 576 sq. ft.$286.462024-09-11
    Broward County,Hollywood $161 500 1720 Jefferson St # 511, Hollywood FL 33020 797 sq. ft.$202.632024-10-22
    Broward County,Lauderdale Lakes $148 900 5001 NW 34 th ST # 102, Lauderdale Lakes FL 33319 0 sq. ft.$2024-09-23
    Broward County,Pembroke Pines $145 000 411 S Hollybrook Dr # 305, Pembroke Pines FL 33025 1050 sq. ft.$138.12024-11-07
    Broward County,Sunrise $145 000 10414 NW 24th Pl # 405, Sunrise FL 33322 950 sq. ft.$152.632024-11-14
    Broward County,Pembroke Pines $142 000 1000 Saint Charles Pl # 208, Pembroke Pines FL 33026 1100 sq. ft.$129.092024-10-19
    Broward County,Coconut Creek $140 000 2004 Granada Dr # H1, Coconut Creek FL 33066 1156 sq. ft.$121.112024-09-04
    Broward County,Fort Lauderdale $138 900 2209 NW 6th Pl, Fort Lauderdale FL 33311 5603 sq. ft.$24.792024-10-28
    Broward County,Lauderhill $138 000 2481 NW 56th Ave # 16, Lauderhill FL 33313 745 sq. ft.$185.232024-09-04
    Broward County,Hollywood $135 200 4001 Hillcrest Dr # 110, Hollywood FL 33021 1132 sq. ft.$119.432024-10-30
    Broward County,Lauderhill $124 900 4220 Inverrary Blvd # 98B, Lauderhill FL 33319 1096 sq. ft.$113.962024-09-20
    Broward County,Lauderhill $118 800 6200 NW 44th St # 114, Lauderhill FL 33319 1092 sq. ft.$108.792024-10-04
    Broward County,Deerfield Beach $115 000 79 Lyndhurst D # D, Deerfield Beach FL 33442 585 sq. ft.$196.582024-11-09
    Broward County,Lauderhill $109 900 3301 Spanish Moss Ter # 505, Lauderhill FL 33319 1230 sq. ft.$89.352024-10-30
    Broward County,Oakland Park $107 900 2753 S Oakland Forest Dr # 104, Oakland Park FL 33309 700 sq. ft.$154.142024-11-06
    Broward County,Tamarac $104 900 9151 Lime Bay Blvd # 115, Tamarac FL 33321 950 sq. ft.$110.422024-09-25
    Broward County,Deerfield Beach $99 900 196 Westbury K # 196, Deerfield Beach FL 33442 820 sq. ft.$121.832024-09-19
    Broward County,Lauderdale Lakes $98 000 4140 NW 44th Ave # 305, Lauderdale Lakes FL 33319 1102 sq. ft.$88.932024-09-16
    Broward County,Pembroke Pines $94 900 301 SW 135th Ave # 108C, Pembroke Pines FL 33027 811 sq. ft.$117.022024-10-16
    Broward County,Margate $94 900 7887 Golf Cir Dr # 211, Margate FL 33063 930 sq. ft.$102.042024-09-22
    Broward County,Margate $89 000 6615 NW 29th CT, Margate FL 33063 1200 sq. ft.$74.172024-10-16
    Broward County,Pompano Beach $45 000 251 S Cypress Rd # 145, Pompano Beach FL 33060 675 sq. ft.$66.672024-10-01
    Broward County,Lauderdale Lakes $5 000 4177 NW 52nd Ave, Lauderdale Lakes FL 33319 4022 sq. ft.$1.242024-11-04
    Broward County,Davie $5 000 4161 SW 56th Ter, Davie FL 33314 6969 sq. ft.$0.722024-11-04
    Broward County,Sunrise $5 000 7040 NW 21st Ct, Sunrise FL 33313 7501 sq. ft.$0.672024-11-02
    Broward County,Lauderdale Lakes $5 000 3361 NW 47th Ter # 222, Lauderdale Lakes FL 33319 1002 sq. ft.$4.992024-11-04